Improving Housing Stability Through Affordable Housing Opportunities
The state of California is currently facing an unprecedented housing crisis as many individuals and families struggle to attain the most basic human need: a safe and affordable place to call home. More than 50% of California renters live in unaffordable housing. One in five households spent more than 50% of their income on housing expenses leaving them with very little for necessities such as food, transportation, health care and child-care. In order to make rent affordable, many households double or triple up in dilapidated homes that are cramped and unsafe. The negative effects of unstable housing are especially significant for families with children.
QRM believes in creating safe, accessible, quality affordable housing that will provide a strong foundation for lower income individuals and families to achieve stability and improve their quality of life. We take great pride in ownership and are committed to long-term operations and management of our communities. We are committed to enhancing and enriching our residents to a better life by providing quality residential services that are tailored to the unique needs of each specific property.
Requires you to have a maximum annual income of $48,750 for a household of four.
Housing requires you to have a maximum annual income that ranges from $23,905-$45,045 depending on household size.
Housing requires you to have a maximum annual income of $34,150-$64,350 to qualify depending on household size.
Housing requires you to have a maximum annual income including all sources of income and assets at $71,316-$120,983.
Community | Address | Phone | HUD | VL | L | M | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casa La Palma | 7799 Valley View St, La Palma, CA 90623 | 714-523-7171 | X | X | X | X | ||||||
Orangevale | 1300 N Shaffer, Orange, CA 92867 | 714-639-6286 | X | |||||||||
Pebble Cove | 2555 W Winston Rd, Anaheim, CA 92804 | 714-828-4129 | X | X | ||||||||
The Palms | 2010 Batson Ave, Rowland Heights, CA 91748 | 626-912-2664 | X | X | X | |||||||
Village Heights | 1621 Mesa Dr, Newport Beach, CA 92660 | 714-444-5999 | X | |||||||||
Woodpark | 22702 Pacific Park Dr, Aliso Viejo, CA 92656 | 949-448-0044 | X | X | X | |||||||
Vista Alicante | 15811 E Alicante Rd, La Mirada, CA 90638 | 562-943-3140 | X | X | X | |||||||
Sycamore Court | 10632 Bolsa Ave, Garden Grove, CA 92843 | 714-583-7630 | X | X | X | |||||||
Tesoro Grove | 1150 Tesoro Grove Way San Diego, CA 92154 | 619-271-0204 | X | X | X | |||||||
Windsor Court & Stratford Place | 8140 13th Street, Westminster, CA 92683 | 714-891-3000 | X | X | ||||||||
Grandon Village | 1607 Grandon Avenue, San Marcos, CA 92078 | 760-752-3282 | X | X |
Due to high demand, all our affordable housing communities have long waitlists for future vacancies. If you are interested in living at one of these communities, please directly contact the community on the status of the waitlist and application process.